Live now
Women's Super League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 15:55.
- Palace Women3-2Charlton90+5'
- Aston Villa0-1Man UtdFTReport
- Liverpool 1-2ArsenalFTReport
- Spurs2-1Brighton90+3'Live
- London City2-1Birmingham68'
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 9 | +17 | 25 |
| 2 | Chelsea | 9 | +23 | 23 |
| 3 | London City2-1 | 9 | +11 | 19 |
| 4 | Spurs2-1 | 9 | +7 | 16 |
| 5 | Man Utd1-0 | 9 | -1 | 15 |
| 6▲2 | Arsenal2-1 | 9 | 0 | 13 |
| 7▼1 | Brighton1-2 | 9 | +3 | 11 |
| 8▼1 | Everton | 9 | -2 | 11 |
| 9 | Aston Villa0-1 | 9 | -6 | 10 |
| 10▲3 | Palace Women3-2 | 9 | -9 | 9 |
| 11▼1 | West Ham | 9 | -10 | 9 |
| 12▼1 | Liverpool 1-2 | 9 | -2 | 8 |
| 13▼1 | Birmingham1-2 | 9 | -8 | 6 |
| 14 | Charlton2-3 | 9 | -23 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

