Live now
Europa League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 18:01.
- Palace0-1Hoffenheim16'
- Milan0-0Ferencvaros14'
- Anderlecht0-0RB Salzburg15'
- Levski Sofia0-0Jagiellonia 15'
- Lillestrom0-1Viktoria Plzen15'
- NEC0-0Omonia15'
- Real Sociedad0-0Lyon15'
- Sparta0-0Bournemouth15'Live
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲3 | Bournemouth0-0 | 4 | +7 | 10 |
| 2▲3 | Ferencvaros0-0 | 4 | +6 | 10 |
| 3▼2 | Olympiacos | 4 | +3 | 10 |
| 4▼2 | Benfica | 3 | +8 | 9 |
| 5▼2 | Leverkusen | 3 | +8 | 9 |
| 6 | Union SG | 3 | +7 | 7 |
| 7 | Juventus | 3 | +6 | 7 |
| 8 | Besiktas | 3 | +4 | 7 |
| 9 | Sunderland | 3 | +2 | 7 |
| 10▲1 | Omonia0-0 | 4 | +1 | 7 |
| 11▲2 | Lyon0-0 | 4 | -1 | 7 |
| 12▼2 | AZ Alkmaar | 3 | +4 | 6 |
| 13▲10 | Hoffenheim1-0 | 4 | +1 | 6 |
| 14▼2 | Rennes | 4 | +1 | 6 |
| 15▼1 | Real Sociedad0-0 | 4 | +5 | 5 |
| 16 | Sparta0-0 | 4 | +2 | 5 |
| 17 | Levski Sofia0-0 | 4 | 0 | 5 |
| 18▲2 | NEC0-0 | 4 | -3 | 5 |
| 19▲2 | RB Salzburg0-0 | 4 | -3 | 5 |
| 20▼5 | Palace0-1 | 4 | +2 | 4 |
| 21▲1 | Anderlecht0-0 | 4 | +1 | 4 |
| 22▲2 | Milan0-0 | 4 | -1 | 4 |
| 23▼5 | Dinamo Zagreb | 3 | -1 | 4 |
| 24▲3 | Jagiellonia 0-0 | 4 | -2 | 4 |
| 25▼6 | Sturm Graz | 3 | -2 | 4 |
| 26▼1 | Celta Vigo | 3 | -1 | 3 |
| 27▼1 | OFI Crete | 3 | -1 | 3 |
| 28 | Torreense | 3 | -3 | 3 |
| 29▲4 | Viktoria Plzen1-0 | 4 | -4 | 3 |
| 30▼1 | NK Celje | 3 | -5 | 1 |
| 31▼1 | Hapoel Be'er | 3 | -5 | 1 |
| 32▼1 | Lillestrom0-1 | 4 | -8 | 1 |
| 33▼1 | Lech Poznan | 3 | -8 | 1 |
| 34 | Marseille | 3 | -5 | 0 |
| 35 | Celtic | 3 | -6 | 0 |
| 36 | Ararat-Armenia | 3 | -9 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

